Casino: Texas Station
BlackjackTexas Station
Game | # of Decks | Min Bet | Max Bet | H/S 17 | DA | DAS | RSA | SUR | # of Tables | Odds | Side Bet | Side Bet | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack | 2 | $25 | $1,000 | H | Yes | Yes | No | Yes | 1 | 3 to 2 | Lucky Lucky | King’s Bounty | Pair Square | |
Blackjack | 2 | $5 | $500 | H | Yes | Yes | No | Yes | 5 | 3 to 2 | Lucky Lucky | King’s Bounty | Pair Square | |
Blackjack | 6 | $5 | $500 | H | Yes | Yes | No | Yes | 1 | 3 to 2 | Lucky Lucky | King’s Bounty | Bust It | |
Blackjack | 6 | $5 | $500 | H | Yes | Yes | No | Yes | 1 | 3 to 2 | Lucky Lucky | King’s Bounty | Bust It | |
Blackjack | 2 | H | Yes | Yes | No | Yes | 6 | 3 to 2 | Lucky Lucky | King’s Bounty | Pair Square | |||
Blackjack | 6 | H | Yes | Yes | No | Yes | 2 | 3 to 2 | Lucky Lucky | King’s Bounty | Bust It |
RouletteTexas Station
Game | Min Bet | Max for Even Money Bets | Max for 2 to 1 Bets | Max for Inside Bets | # of Tables | # of Zeros | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|
Roulette | $5 | $500 | $250 | $25 | 1 | 0.0. | ||
Roulette | $3 | $500 | $250 | $25 | 1 | 0.0. |
CrapsTexas Station
Game | Min Bet | Max Bet | # of Tables | Odds | Field 12 | Side Bet | Side Bet | Side Bet | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Craps | $3 | $1,000 | 1 | 10x | Triple | Big 6 and 8 | Hop Bets | All Tall And Small | Make Em All | |
Craps | $3 or $5 | $1,000 | 1 | 10x | Triple | Big 6 and 8 | Hop Bets | Fire Bet | ||
Craps | $3 or $5 | $1,000 | 1 | 10x | Triple | Big 6 and 8 | Hop Bets | All Tall And Small |
Other GamesTexas Station
Game | Min Bet | Max Bet | # of Tables | Side Bet | PRGSV | Notes |
---|---|---|---|---|---|---|
Face Up Pai Gow Poker | $5 | $500 | 1 | $127,157 | ||
Ultimate Texas Hold Em | $5 | $50 | 1 | $1,419 |
Electronic TablesTexas Station
Game | Is there an electronic version? |
---|---|
Blackjack | Yes |
Roulette | Yes |
Craps | No |