Casino: Palace Station
BlackjackPalace Station
Game | # of Decks | Min Bet | Max Bet | H/S 17 | DA | DAS | RSA | SUR | # of Tables | Odds | Side Bet | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack | 1 | $10 | $2,000 | H | Yes | Yes | No | No | 1 | 6 to 5 | Lucky Lucky | Press Your Luck | |
Blackjack | 2 | $10 | $2,000 | H | Yes | Yes | No | No | 5 | 3 to 2 | Lucky Lucky | Press Your Luck | |
Blackjack | 2 | $25 | $3,000 | H | Yes | Yes | No | No | 2 | 3 to 2 | Lucky Lucky | Press Your Luck | |
Blackjack | 2 | $5 | $1,000 | H | Yes | Yes | No | No | 2 | 6 to 5 | Lucky Lucky | Press Your Luck | |
Blackjack | 6 | $10 | $1,000 | H | Yes | Yes | No | No | 1 | 6 to 5 | King’s Bounty | Blazing 7’s - $97,189 | |
Blackjack | 6 | $5 | $1,000 | H | Yes | Yes | No | No | 1 | 6 to 5 | Lucky Lucky | Press Your Luck | |
Free Bet Blackjack | 6 | $10 | $1,000 | H | Yes | Yes | Yes | No | 1 | 6 to 5 | Pot of Gold | Push 22 | |
Free Bet Blackjack | 6 | $5 | $1,000 | H | Yes | Yes | Yes | No | 1 | 6 to 5 | Pot of Gold | Push 22 | |
Blackjack | 2 | H | Yes | Yes | No | No | 1 | 3 to 2 | Lucky Lucky | Press Your Luck | |||
Blackjack | 6 | $10 | $2,000 | H | Yes | Yes | No | No | 1 | 3 to 2 | Lucky Lucky | Press Your Luck | |
High Limit Blackjack | 2 | H | Yes | Yes | No | Yes | 2 | 3 to 2 | Lucky Lucky | Press Your Luck | |||
High Limit Blackjack | 6 | $50 | $3,000 | H | Yes | Yes | No | Yes | 2 | 3 to 2 | Lucky Lucky | Press Your Luck |
RoulettePalace Station
Game | Min Bet | Max for Even Money Bets | Max for 2 to 1 Bets | Max for Inside Bets | # of Tables | # of Zeros | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|
Roulette | $10 | $4,000 | $2,000 | $200 | 1 | 0.0. | ||
Roulette | $5 | $4,000 | $2,000 | $200 | 1 | 0.0. |
CrapsPalace Station
Game | Min Bet | Max Bet | # of Tables | Odds | Field 12 | Side Bet | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|
Craps | $10 | $5,000 | 2 | 10x | Double | Hop Bets | Fire Bets | $10 Minimum – Automatic Buy on 4 and 10 |
Craps | $10 | $5,000 | 2 | 10x | Double | All Tall & Small | Make Em All |
Other GamesPalace Station
Game | Min Bet | Max Bet | # of Tables | Side Bet | PRGSV | Notes |
---|---|---|---|---|---|---|
Golden Frog Mini-Baccarat | $10 | $2,000 | 5 | |||
Golden Frog Midi-Baccarat | $25 | $6,000 | 4 | |||
Golden Frog Midi-Baccarat | Reserved | Reserved | 1 | |||
Face Up Pai Gow Poker | $10 | $2,000 | 3 | $127,467 | ||
Face Up Pai Gow Poker | $25 | $3,000 | 1 | $127,467 | ||
Pai Gow Tiles | $10 | $2,000 | 1 | Pair Fortunes | ||
Pai Gow Tiles | $25 | $3,000 | 2 | Pair Fortunes | ||
Ultimate Texas Hold’Em | $5 | $100 | 2 | $120,943 | ||
Poker Room | 6 | |||||
High Limit Golden Frog Mini-Baccarat | $100 | $20,000 | 2 | |||
High Limit Golden Frog Midi-Baccarat | $100 | $20,000 | 2 |
Electronic TablesPalace Station
Game | Is there an electronic version? |
---|---|
Blackjack | Yes |
Roulette | Yes |
Craps | No |