Casino: Bally’s
BlackjackBally’s
Game | # of Decks | Min Bet | Max Bet | H/S 17 | DA | DAS | RSA | SUR | # of Tables | Odds | Side Bet | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack | 2 | $25 | $3,000 | H | Yes | No | Once | Yes | 1 | 3 to 2 | Trilux | ||
Blackjack | 8 | $10 | $2,000 | H | Yes | Yes | Once | Yes | 1 | 3 to 2 | 21+3 Xtreme | Blazing 7’s ($59,491) | |
Blackjack | 2 | S | Yes | No | Once | Yes | 1 | Bust It! | |||||
Blackjack | 8 | H | Yes | Yes | Once | Yes | 14 | 3 to 2 | Buster Blackjack | Trilux | |||
Blackjack | 8 | H | Yes | Yes | Once | Yes | 1 | 3 to 2 | Buster Blackjack | Trilux | Wheelchair Accessible | ||
Blackjack | 8 | H | Yes | Yes | Once | Yes | 1 | 3 to 2 | Trilux | ||||
Blackjack | 8 | H | Yes | Yes | Once | Yes | 6 | 6 to 5 | 21+3 Xtreme | Blazing 7’s ($59,491) | |||
Blackjack | 8 | H | Yes | Yes | Once | Yes | 1 | 6 to 5 | Buster Blackjack | Trilux | |||
High Limit - Blackjack | 6 | H | Yes | Yes | Once | Yes | 1 | 3 to 2 | 21+3 Xtreme | ||||
High Limit - Blackjack | 6 | S | Yes | Yes | Once | Yes | 2 | 3 to 2 | 21+3 Xtreme |
RouletteBally’s
Game | Min Bet | Max for Even Money Bets | Max for 2 to 1 Bets | Max for Inside Bets | # of Tables | # of Zeros | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|
Roulette | $5 | $1,000 | $500 | $200 | 1 | 0.0. | ||
Roulette | 3 | 0.0. |
CrapsBally’s
Game | Min Bet | Max Bet | # of Tables | Odds | Field 12 | Side Bet | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|
Craps | $10 | $5,000 | 1 | 3x4x5x | Double | Repeater Bets | Hop Bets | |
Craps | $15 | $5,000 | 2 | 3x4x5x | Double | Repeater Bets | Hop Bets |
Other GamesBally’s
Game | Min Bet | Max Bet | # of Tables | Side Bet | Side Bet | PRGSV | Notes |
---|---|---|---|---|---|---|---|
Fortune Pai-Gow Poker Progressive | $100 | $5,000 | 1 | Fortune Bonus | $1,352,535 | ||
Face Up Pai-Gow Poker | $15 | $5,000 | 1 | Fortune Bonus | Ace High | $1,352,535 | |
Ultimate Texas Hold Em Progressive | $5 | $200 | 1 | $182,253 | |||
Ultimate Texas Hold Em Bonus | $5 | $200 | 1 | Bonus | $182,253 | ||
Let-It-Ride | $5 | $500 | 1 | 3 Card Bonus | $182,277 | ||
3 Card Poker Progressive | $5 | $500 | 1 | 6 Card Bonus | $182,307 | ||
Big 6 | $2 | Max Payout $2,000 | 1 | ||||
High Card Flush | $5 | $200 | 1 | ||||
Let-It-Ride | $10 | $500 | 1 | 3 Card Bonus | $182,200 | ||
3 Card Poker Progressive | $5 | $500 | 3 | 6 Card Bonus | $182,200 | ||
3 Card Poker Progressive | $10 | $500 | 1 | 6 Card Bonus | $182,200 | ||
3 Card Poker Progressive | $15 | $500 | 1 | 6 Card Bonus | $182,200 | ||
Mississippi Stud Progressive | 2 | 3 Card Bonus | $182,200 | ||||
High Limit – 5 Treasures Mini-Baccarat | 1 | Player Pair | Banker Pair | Fortune 7 - Golden 8 - Heavenly 9 - Blazing 7’s | |||
Poker Tables | 18 |
Electronic TablesBally’s
Game | Is there an electronic version? |
---|---|
Blackjack | Yes |
Roulette | Yes |
Craps | Yes |