Casino: Fiesta Henderson
BlackjackFiesta Henderson
Game | # of Decks | Min Bet | Max Bet | H/S 17 | DA | DAS | RSA | SUR | # of Tables | Odds | Side Bet | Side Bet | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack | 1 | $5 | $1,000 | H | Yes | Yes | No | No | 1 | 3 to 2 | Lucky Lucky | Pair Square | Bet the Set 21 | |
Blackjack | 2 | H | Yes | Yes | No | No | 1 | 3 to 2 | Lucky Lucky | Pair Square | Bet the Set 21 | |||
Blackjack | 2 | H | Yes | Yes | No | No | 1 | 6 to 5 | Lucky Lucky | Pair Square | Bet the Set 21 | |||
Blackjack | 2 | $10 | $1,000 | H | Yes | Yes | No | No | 2 | 3 to 2 | Lucky Lucky | Pair Square | Bet the Set 21 | |
Blackjack | 6 | $5 | $1,000 | H | Yes | Yes | No | No | 1 | 3 to 2 | Lucky Lucky | Pair Square | Bet the Set 21 | |
Blackjack | 2 | $5 | $1,000 | H | Yes | Yes | No | No | 1 | 3 to 2 | Lucky Lucky | Pair Square | Bet the Set 21 | |
Blackjack | 2 | $10 | $1,000 | H | Yes | Yes | No | No | 1 | 3 to 2 | Lucky Lucky | Pair Square | Bet the Set 21 | |
Blackjack | 2 | $25 | $1,000 | H | Yes | Yes | No | No | 1 | 3 to 2 | Lucky Lucky | Pair Square | Bet the Set 21 | |
Blackjack | 6 | $10 | $1,000 | H | Yes | Yes | No | No | 1 | 3 to 2 | King's Bounty | Pair Square | Bet the Set 21 | Blazing 777’s ($102,690) |
RouletteFiesta Henderson
Game | Min Bet | Max for Even Money Bets | Max for 2 to 1 Bets | Max for Inside Bets | # of Tables | # of Zeros | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|
Roulette | 1 | 0.0. | ||||||
Roulette | $3 | $500 | $250 | $25 | 1 | 0.0. |
CrapsFiesta Henderson
Game | Min Bet | Max Bet | # of Tables | Odds | Field 12 | Side Bet | Side Bet | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|---|
Craps | $5 | $1,000 | 1 | 10x | Double | Hop Bets | All Tall and Small | Bonus Craps Bets |
Other GamesFiesta Henderson
Game | Min Bet | Max Bet | # of Tables | Side Bet | Side Bet | PRGSV | Notes |
---|---|---|---|---|---|---|---|
3 Card Poker | $5 | $100 | 1 | 6 Card Bonus | |||
EZ Pai Gow | $5 | $1,000 | 2 | Dynasty Bonus | Queen's Dragon | Protection Side Bet | No commission |
Ultimate Texas Hold’Em Progressive | $5 | $100 | 1 | $105,752 | |||
Face Up Pai-Gow Poker Progressive | $5 | $1,000 | 1 | $132,550 |
Electronic TablesFiesta Henderson
Blackjack | Is there an electronic version? |
---|---|
Blackjack | Yes |
Roulette | Yes |
Craps | No |
Other Games | No |