Casino: Sam’s Town
BlackjackSam’s Town
Game | # of Decks | Min Bet | Max Bet | H/S 17 | DA | DAS | RSA | SUR | # of Tables | Odds | Side Bet | Side Bet | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack | 2 | $5 | $500 | H | Yes | Yes | Once | No | 2 | 3 to 2 | Pair Square | Bet the Set 21 | King's Bounty | |
Blackjack | 2 | $5 | $500 | H | Yes | Yes | Once | No | 1 | 3 to 2 | Pair Square | Bet the Set 21 | Royal Match 21 | |
Blackjack | 2 | $10 | $1,000 | H | Yes | Yes | Once | No | 1 | 3 to 2 | Bet the Bust | Bonus Spin ($46,337) | King's Bounty | |
Blackjack | 2 | $25 | $2,000 | H | Yes | Yes | Once | No | 1 | 3 to 2 | Bet the Bust | King's Bounty | ||
Blackjack | 6 | $3 | $500 | H | Yes | Yes | Once | No | 1 | 3 to 2 | Pair Square | Continuous Shuffle Machine | ||
Blackjack | 2 | H | Yes | Yes | Once | No | 3 | 3 to 2 | Pair Square | Bet the Set 21 | King's Bounty | |||
Blackjack | 2 | H | Yes | Yes | Once | No | 1 | 3 to 2 | Pair Square | Bet the Set 21 | ||||
Blackjack | 2 | H | Yes | Yes | Once | No | 2 | 3 to 2 | Pair Square | Bet the Set 21 | ||||
Blackjack | 2 | $25 | $2,000 | H | Yes | Yes | Once | No | 1 | 3 to 2 | Bet the Bust | King's Bounty | ||
Blackjack | 4 | H | Yes | Yes | Once | No | 1 | 3 to 2 | Pair Square | |||||
Blackjack | 4 | H | Yes | Yes | Once | No | 2 | 3 to 2 | Pair Square | Bet the Set 21 | King's Bounty | |||
Blackjack | 6 | H | Yes | Yes | Once | No | 1 | 3 to 2 | Pair Square | Wheelchair Accessible & Continuous Shuffle Machine | ||||
Super Fun 21 | 6 | H | Yes | Yes | Yes | Yes | 1 | Even Money | Pair Square |
RouletteSam’s Town
Game | Min Bet | Max for Even Money Bets | Max for 2 to 1 Bets | Max for Inside Bets | # of Tables | # of Zeros | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|
Roulette | $5 | $1,000 | $500 | $25 | 1 | 0.0. | Max Payout $4,000 | |
Roulette | 1 | 0.0. |
CrapsSam’s Town
Game | Min Bet | Max Bet | # of Tables | Odds | Field 12 | Side Bet | Side Bet | Side Bet | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Craps | $5 | $1,000 | 1 | 20x | Triple | Big 6 and 8 | Hop Bets | |||
Craps | $5 | $1,000 | 1 | 20x | Triple | All Tall and Small | Make Em All | Hop Bets | Low Dice/High Dice | |
Craps | $5 | $2,000 | 1 | 20x | Triple | All Tall and Small | Make Em All | Hop Bets | Big 6 and 8 |
Other GamesSam’s Town
Game | Min Bet | Max Bet | # of Tables | Side Bet | Side Bet | PRGSV | Notes |
---|---|---|---|---|---|---|---|
Deuces Wild Hold Em Fold Em | $5 | $25 | 1 | ||||
Let-It-Ride Bonus | $5 | $25 | 1 | 3 Card Bonus | |||
3 Card Poker Progressive | $5 | $100 | 1 | $2,458 | |||
Face Up Pai-Gow Poker | $10 | $1,000 | 1 | Fortune Bonus | Ace High | $79,687 | |
Face Up Pai-Gow Poker | $5 | $1,000 | 1 | Fortune Bonus | Ace High | $79,687 | |
Ultimate Texas Hold Em Progressive | $5 | $50 | 1 | $9,467 | |||
Wild 5 Poker | $3 | $50 | 1 | ||||
Poker | 13 |
Electronic TablesSam’s Town
Game | Is there an electronic version? |
---|---|
Blackjack | Yes |
Roulette | Yes |
Craps | No |