Casino: M Resort
Notes for M Resort
- All tables only seat 5 players so players have more elbow room and are more comfortable
BlackjackM Resort
Game | # of Decks | Min Bet | Max Bet | H/S 17 | DA | DAS | RSA | SUR | # of Tables | Odds | Side Bet | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack | 2 | $15 | $1,000 | H | Yes | Yes | No | No | 1 | 3 to 2 | Lucky Lucky | Pair Square | |
Blackjack | 2 | $10 | $1,000 | H | Yes | Yes | No | No | 1 | 3 to 2 | Lucky Lucky | Pair Square | |
Blackjack | 2 | $5 | $500 | H | Yes | Yes | No | No | 1 | 3 to 2 | 21 + 3 Xtreme | ||
Blackjack | 6 | $5 | $500 | H | Yes | Yes | No | No | 1 | 6 to 5 | Lucky Lucky | Pair Square | |
Blackjack | 6 | $10 | $1,000 | H | Yes | Yes | No | No | 1 | 3 to 2 | Bonus Jackpot | 21 + 3 Xtreme | |
Freebet Blackjack | 6 | $10 | $1,000 | H | Yes | Yes | Yes | No | 1 | 3 to 2 | Pot of Gold | Push 22 | |
Blackjack | 1 | H | Yes | Yes | No | No | 1 | 6 to 5 | 21 +3 Xtreme | No Mid Shoe Entry | |||
Blackjack | 2 | H | Yes | Yes | No | No | 2 | 6 to 5 | Lucky Lucky | Pair Square | No Mid Shoe Entry | ||
Blackjack | 8 | H | Yes | Yes | No | No | 5 | 6 to 5 | Lucky Lady | Pair Square | No Mid Shoe Entry | ||
Blackjack | 8 | H | Yes | Yes | No | No | 1 | 6 to 5 | Lucky Lady | Pair Square | Wheelchair Accessible. No Mid Shoe Entry | ||
Blackjack | 8 | H | Yes | Yes | No | No | 1 | Lucky Lucky | Lucky Ladies | No Mid Shoe Entry | |||
High Limit | 2 | $100 | $5,000 | S | Yes | Yes | No | Yes | 1 | 3 to 2 | Lucky Lucky | Pair Square | |
High Limit | 2 | $500 | $3,000 | S | Yes | Yes | No | Yes | 1 | 3 to 2 | Lucky Lucky | Pair Square | |
High Limit | 2 | $50 | $5,000 | S | Yes | Yes | Yes | Yes | 1 | 3 to 2 | Lucky Lucky | Pair Square | |
High Limit | 6 | $50 | $5,000 | S | Yes | Yes | No | Yes | 1 | 3 to 2 | Lucky Lucky | Pair Square |
RouletteM Resort
Game | Min Bet | Max for Even Money Bets | Max for 2 to 1 Bets | Max for Inside Bets | # of Tables | # of Zeros | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|
Roulette | $5 | $2,000 | $1,000 | $200 | 1 | 0.0. | ||
Roulette | $2,000 | $1,000 | $200 | 2 | 0.0. |
CrapsM Resort
Game | Min Bet | Max Bet | # of Tables | Odds | Field 12 | Side Bet | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|
Craps | $5 | $3,000 | 1 | 5x | Triple | All Tall And Small | Make Em All | |
Craps | $10 | $3,000 | 2 | 5x | Triple | All Tall And Small | Make Em All |
Other GamesM Resort
Game | Min Bet | Max Bet | # of Tables | Side Bet | Side Bet | PRGSV | Notes |
---|---|---|---|---|---|---|---|
3 Card Poker | $5 | $100 | 1 | 6 Card Bonus | Wheelchair Accessible | ||
Emperor’s Challenge Pai Gow | $10 | $2,000 | 1 | Bonus Jackpot | $137,546 | ||
EZ Baccarat | $10 | $2,000 | 1 | Wheelchair Accessible | |||
Heads Up Hold Em | $5 | $100 | 1 | Bonus Jackpot | $36,998 | ||
Emperor’s Challenge Pai Gow | $15 | $2,000 | 2 | Jackpot Bonus | Pai Gow Insurance | $132,546 | Emperor’s Treasure. Wheelchair Accessible |
Heads Up Hold Em | $25 | $100 | 1 | Bonus Jackpot | $36,995 | ||
3 Card Poker | $10 | $100 | 1 | 6 Card Bonus | |||
High Card Flush | $5 | $200 | 2 | $121,626 | |||
Heads Up Hold Em | $5 | $100 | 1 | $36,995 | |||
Pai Gow Emperor’s Challenge | $10 | $2,000 | 1 | $137,545 | |||
EZ Baccarat | $50 | $5,000 | 1 | Panda 8 | Dragon | Wheelchair Accessible. Max Tie $1,000 | |
High Limit - Baccarat | $50 | $5,000 | 1 | Banker Pair | Player Pair | Wheelchair Accessible | |
High Limit - Baccarat | $100 | $5,000 | 1 | Banker Pair | Player Pair |
Electronic TablesM Resort
Game | Is there an electronic version? |
---|---|
Blackjack | No |
Roulette | Yes |
Craps | No |