Casino: Caesars Palace
Notes for Caesars Palace
- Pool Pit Opens in the Summer
BlackjackCaesars Palace
Game | # of Decks | Min Bet | Max Bet | H/S 17 | DA | DAS | RSA | SUR | # of Tables | Odds | Side Bet | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack | 6 | $25 | $5,000 | H | Yes | Yes | No | No | 1 | 3 to 2 | Buster Blackjack | King’s Bounty | Wheelchair Accessible |
Blackjack | 6 | $25 | $5,000 | H | Yes | Yes | No | Yes | 2 | 3 to 2 | Buster Blackjack | King’s Bounty | |
Blackjack | 6 | $50 | $5,000 | H | Yes | Yes | No | Yes | 3 | 3 to 2 | Buster Blackjack | King’s Bounty | |
Blackjack | 6 | H | Yes | Yes | No | No | 11 | 6 to 5 | Buster Blackjack | King’s Bounty | No Even Money. Has a Continuous Shuffle Machine | ||
Blackjack | 6 | H | Yes | Yes | No | No | 8 | 6 to 5 | Buster Blackjack | Blazing 7’s ($50,180) | No Even Money. Has a Continuous Shuffle Machine | ||
Blackjack | 6 | $25 | $2,000 | H | Yes | Yes | No | No | 2 | 6 to 5 | Buster Blackjack | Bonus Spin ($10,000) | No Even Money |
Blackjack | 6 | $100 | $5,000 | H | Yes | Yes | No | Yes | 3 | 3 to 2 | Buster Blackjack | King’s Bounty | |
Blackjack | 6 | $50 | $5,000 | H | Yes | Yes | No | Yes | 3 | 3 to 2 | Buster Blackjack | King’s Bounty | |
Free Bet Blackjack | 6 | $25 | $2,000 | H | Yes | Yes | No | No | 2 | 6 to 5 | Push 22 | Pot of Gold | No Even Money |
High Limit | 6 | $200 | $10,000 | S | Yes | Yes | Yes | Yes | 2 | 3 to 2 | |||
High Limit | 6 | $500 | $10,000 | S | Yes | Yes | Yes | Yes | 1 | 3 to 2 | |||
High Limit | 6 | $200 | $10,000 | H | Yes | Yes | Yes | Yes | 1 | 3 to 2 | |||
High Limit | 6 | S | Yes | Yes | Yes | Yes | 13 | 3 to 2 |
RouletteCaesars Palace
Game | Min Bet | Max for Even Money Bets | Max for 2 to 1 Bets | Max for Inside Bets | # of Tables | # of Zeros | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|
Roulette | $15 | $5,000 | $2,500 | $200 | 1 | 0.0. | Wheelchair Accessible | |
Roulette | $25 | $5,000 | $2,500 | $200 | 2 | 0.0. | Wheelchair Accessible | |
Roulette | 2 | 0.0.0. | ||||||
Roulette | 5 | 0.0. | ||||||
High Limit | $100 | $10,000 | $5,000 | $500 | 1 | 0 | Neighbors | No La Partage Available |
CrapsCaesars Palace
Game | Min Bet | Max Bet | # of Tables | Odds | Field 12 | Side Bet | Side Bet | Side Bet | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Craps | $15 | $5,000 | 3 | 3x4x5x | Triple | Bonus Craps Bets | All Tall and Small | Make Em All | Hop Bets | |
Craps | $25 | $5,000 | 1 | 3x4x5x | Triple | Bonus Craps Bets | All Tall and Small | Make Em All | Hop Bets | |
Craps | $15 | $5,000 | 3 | 3x4x5x | Triple | Repeater Bets | Hop Bets |
Other GamesCaesars Palace
Game | Min Bet | Max Bet | # of Tables | Side Bet | Side Bet | PRGSV | Notes |
---|---|---|---|---|---|---|---|
Face Up Pai-Gow Poker | $25 | $5,000 | 1 | Ace High | Fortune Bonus | $1,352,676 | Wheelchair Accessible |
3 Card Poker | $10 | $500 | 1 | 6 Card Bonus | $182,599 | ||
Mini-Baccarat | $25 | $5,000 | 1 | Player Pair | Banker Pair | No Commission. Wheelchair Accessible. | |
Mississippi Stud | $10 | $100 | 1 | 3 Card Bonus | $182,621 | ||
Ultimate Texas Hold Em | $15 | $500 | 1 | $182,027 | |||
High Card Flush | $10 | $200 | 1 | ||||
Crazy 4 Poker | $10 | $200 | 1 | $182,632 | |||
Let It Ride | $10 | $500 | 1 | 3 Card Bonus | $182,635 | ||
Crazy 4 Poker | $25 | $200 | 1 | $182,346 | |||
High Card Flush | $25 | $200 | 1 | ||||
Fortune Pai-Gow Poker Progressive | $50 | $5,000 | 1 | Fortune Bonus | $1,352,639 | Wheelchair Accessible | |
Fortune Pai-Gow Poker Progressive | $25 | $5,000 | 1 | Fortune Bonus | $1,352,639 | Wheelchair Accessible | |
Mini-Baccarat | $50 | $5,000 | 1 | Player Pair | Banker Pair | No Commission. Wheelchair Accessible | |
Face Up Pai-Gow Poker | $25 | $5,000 | 1 | Ace High | Fortune Bonus | $1,352,683 | Wheelchair Accessible |
3 Card Poker | 8 | 6 Card Bonus | $182,201 | ||||
Let It Ride | 1 | 3 Card Bonus | $182,261 | ||||
Big 6 | 1 | ||||||
Ultimate Texas Hold Em | 2 | $182,342 | |||||
High Limit – Midi-Baccarat | Reserved | Reserved | 2 | Player Pair | Banker Pair | ||
High Limit – Midi-Baccarat | $200 | $25,000 | 2 | Player Pair | Banker Pair | ||
High Limit – Midi-Baccarat | 34 | Player Pair | Banker Pair | ||||
High Limit – Big Baccarat | 2 | ||||||
High Limit – Pai Gow Tiles | 1 | ||||||
Poker Tables | 18 |
Electronic TablesCaesars Palace
Game | Is there an electronic version? |
---|---|
Blackjack | Yes |
Roulette | Yes |
Craps | Yes |
Big 6 | Yes |