Casino: Aliante
BlackjackAliante
Game | # of Decks | Min Bet | Max Bet | H/S 17 | DA | DAS | RSA | SUR | # of Tables | Odds | Side Bet | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack | 2 | $5 | $500 | H | Yes | Yes | No | No | 3 | 3 to 2 | Pair Square | King’s Bounty | |
Blackjack | 2 | $10 | $500 | H | Yes | Yes | No | No | 1 | 3 to 2 | Pair Square | King’s Bounty | |
Blackjack | 2 | $25 | $500 | H | Yes | Yes | No | No | 1 | 3 to 2 | Pair Square | King’s Bounty | |
Blackjack | 1 | H | Yes | Yes | No | No | 3 | 6 to 5 | Pair Square | Copy Cat | |||
Blackjack | 2 | H | Yes | Yes | No | No | 5 | 3 to 2 | Pair Square | King’s Bounty | |||
Blackjack | 2 | H | Yes | Yes | No | No | 2 | 3 to 2 | Pair Square | King’s Bounty | Wheelchair Accessible | ||
Blackjack | 2 | H | Yes | Yes | No | No | 1 | 3 to 2 | Pair Square | ||||
Blackjack | 8 | H | Yes | Yes | No | No | 1 | 3 to 2 | |||||
Blackjack | 8 | H | Yes | Yes | No | No | 1 | 3 to 2 | Wheelchair Accessible | ||||
Blackjack | 8 | H | Yes | Yes | No | No | 1 | 3 to 2 | Pair Square |
RouletteAliante
Game | Min Bet | Max for Even Money Bets | Max for 2 to 1 Bets | Max for Inside Bets | # of Tables | # of Zeros | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|
Roulette | $5 | $1,000 | $500 | $25 | 1 | 0.0. | ||
Roulette | 2 | 0.0. |
CrapsAliante
Game | Min Bet | Max Bet | # of Tables | Odds | Field 12 | Side Bet | Side Bet | Side Bet | Notes |
---|---|---|---|---|---|---|---|---|---|
Craps | $5 | $1,000 | 1 | 10x | Triple | ||||
Craps | $10 | $5,000 | 1 | 10x | Triple | All Tall & Small | Make Em All | ||
Craps | 1 | 10x | Triple | Repeater Bets |
Other GamesAliante
Game | Min Bet | Max Bet | # of Tables | Side Bet | Side Bet | PRGSV | Notes |
---|---|---|---|---|---|---|---|
High Card Flush | $5 | $1,000 | 1 | ||||
Ultimate Texas Hold Em Progressive | $5 | $50 | 1 | $9,702 | |||
Face Up Pai-Gow Poker Progressive | $5 | $1,000 | 1 | Fortune Bonus | Ace High | $189,467 | |
Emperor’s Challenge Mini-Baccarat | 2 | Bonus Jackpot | Pai Gow Insurance | $69,218 | Emperor’s Treasure. Wheelchair Accessible | ||
Emperor’s Challenge Mini-Baccarat | 1 | Bonus Jackpot | Wheelchair Accessible | ||||
Ultimate Texas Hold Em Progressive | 1 | $7,073 | |||||
3 Card Poker Progressive | $5 | $100 | 1 | $2,003 | Wheelchair Accessible | ||
Wild 5 Poker | 1 | $70,117 | Wheelchair Accessible |
Electronic TablesAliante
Game | Is there an electronic version? |
---|---|
Blackjack | No |
Roulette | Yes |
Craps | Yes |