World Toke Board
Washington Toke Board
Emerald Queen Casino
Notes for Emerald Queen Casino
Date | Notes |
---|---|
2020 | The dealer's base wage was increased to $15 per hour. |
2012 | Dealers average $56 - $80 in tokes for an 8 hour shift. |
2012 | The dealer's base wage is $9 per hour. |
Muckleshoot Casino
Notes for Muckleshoot Casino
Date | Notes |
---|---|
2019 | Dealers average $12.60 per hour ($100 per shift). |
2012 | Dealers average $72 - $104 in tokes for an 8 hour shift. |
2012 | The dealer's base wage is $9 per hour. |
Red Wind Casino
Notes for Red Wind Casino
Date | Notes |
---|---|
2012 | Dealers average $68 - $76 in tokes for an 8 hour shift. |
2012 | The dealer's base wage is $8.74 per hour. |
Silver Reef Casino
Notes for Silver Reef Casino
Date | Notes |
---|---|
2012 | Dealers keep their own tips. |
2012 | The dealer's base wage is $9 per hour. |
Skagit Valley Casino
Notes for Skagit Valley Casino
Date | Notes |
---|---|
2012 | Dealers average $48 - $56 in tokes for an 8 hour shift. |
2012 | The dealer's base wage is $9 per hour. |
Snoqualmie Casino
Snoqualmie Casino Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Nov 2020 | $111 | $140 | $110 | $120 | $95 | $121 | $112 |
Oct 2020 | $171 | $106 | $93 | $135 | $111 | $121 | $110 |
Sept 2020 | $118 | $109 | $94 | $143 | $160 | $148 | $110 |
Aug 2020 | $141 | $137 | $134 | $167 | $116 | $133 | $137 |
July 2012 | $137 | $102 | $122 | $105 | $117 | $114 | $124 |
June 2012 | $93 | $118 | $119 | $121 | $126 | $116 | $100 |
May 2012 | $102 | $114 | $122 | $132 | $139 | $102 | $90 |
Notes for Snoqualmie Casino
Date | Notes |
---|---|
2020 | In October, the base rate ranged from $9 to $12 depending on what shift you worked. |
2020 | In October, the highest 8 hour day was $171 and the lowest 8 hour day was $93 per day. Dealers averaged around $15 per day. |
2020 | In September, floor supervisors were paid $25 per hour or $200 per day. |
2012 | In May, dealer's average for the month was $15 per hour. |
2012 | Floormen got paid $200 per day. |
2012 | The dealer's base wage is $9 per hour. |
Tulalip Casino
Notes for Tulalip Casino
Date | Notes |
---|---|
2012 | Dealers average $56 - $104 in tokes for an 8 hour shift. |
2012 | Dealers are on a hourly rate split. |
2012 | The dealer's base wage is $9 per hour. |
Washington in General
Notes for Washington in General
Date | Notes |
---|---|
2023 | Casino Party Events pays between $100 and $150 a night depending on game experience, dealers retain their tips. Males must wear their standard black and whites, females can choose black and whites or a simple black dress and black shoes. |