Kansas Star Casino
Date | Notes |
---|---|
2016 | In May, the Dealers were on a 14-day split. |
2016 | In May, the Dealers tokes averaged around $13.75 - $14.50 per hour plus base pay. |
2016 | Dealers base pay was $5.75 per hour. |
Kansas Toke Board
Date | Notes |
---|---|
2016 | In May, the Dealers were on a 14-day split. |
2016 | In May, the Dealers tokes averaged around $13.75 - $14.50 per hour plus base pay. |
2016 | Dealers base pay was $5.75 per hour. |
We believe in making education and information as accessible as possible. Help us keep the lights on by supporting financially. Every bit counts!
Get access to years of exclusive content immediately for a small monthly commitment.
Join over 1,500 Vegas Aces students at Curious.com
Join in the conversation at Tapatalk.