

| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| Oct 2009 | $240 | $203 | $229 | $200 | $202 | $220 | $165 |
| Aug 2009 | $137 | $135 | $151 | $147 | $158 | $212 | $198 |
| May 2009 | $604 | $158 | $115 | $169 | $211 | $224 | $299 |
| Nov 2008 | $240 | $174 | $185 | $197 | $217 | $260 | $241 |
| Sept 2008 | $161 | $144 | $175 | $169 | $219 | $255 | $257 |
| Aug 2008 | $175 | $251 | $161 | $204 | $222 | $212 | $187 |
| Feb 2008 | $191 | $250 | $211 | $181 | $230 | $232 | $229 |
| Nov 2007 | $182 | $525 | $301 | $416 | $243 | $228 | $302 |
| May 2007 | $229 | $286 | $170 | $288 | $348 | $313 | $251 |
| April 2007 | $186 | $166 | $207 | $268 | $222 | $342 | $258 |
| March 2007 | $245 | $206 | $276 | $289 | $365 | $381 | $364 |
| Feb 2007 | $342 | $205 | $194 | $205 | $230 | $226 | $236 |
| Jan 2007 | $115 | $85 | $87 | $130 | $146 | $196 | $191 |
| Nov 2006 | $214 | $188 | $158 | $231 | $378 | $376 | $220 |
| Sept 2006 | $106 | $152 | $142 | $187 | $195 | $258 | $211 |
| June 2006 | $218 | $170 | $168 | $194 | $198 | $214 | $209 |
| March 1999 | $70 | $66 | $51 | $77 | $122 | $76 | $79 |
| ● 2008 - for three months in the summer the dealers average per day - $205 | |||||||
| ● 2007 - if you had Mon & Tues off you made $83,300; Tues & Wed off then you made $84,400; Wed & Thurs off you made $84,300; Fri & Sat off then you made $78,800; and Sun & Mon off then you made $81,600 | |||||||
| ● 2007 - Superbowl Weekend dealers made $444, $428 & $471 respectively | |||||||
| ● 2007 - New Year's Day dealers made - $1,396 | |||||||
| ● 2006 - the average yearly pay for dealers - $75,000 - $82,000 | |||||||
| ● 2006 - for the first 2 weeks of December the dealers average per day - $257 | |||||||
| ● 2006 - New Year's Eve dealers made - $386 | |||||||
| ● 2003 - dealers average per day - $213 | |||||||
| ● 2002 - dealers average for the year - $62,500 | |||||||
| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| Oct 2009 | $101 | $90 | $112 | $136 | $145 | $156 | $162 |
| Oct 2008 | $117 | $118 | $95 | $117 | $157 | $128 | $127 |
| Aug 2008 | $111 | $89 | $113 | $105 | $138 | $145 | $109 |
| Feb 2008 | $165 | $174 | $110 | $135 | $159 | $160 | $152 |
| Sept 2006 | $131 | $114 | $99 | $113 | $152 | $159 | $160 |
| Jan 2004 | $109 | $131 | $114 | $241 | $235 | $225 | $165 |
| June 2003 | $147 | $155 | $102 | $139 | $219 | $328 | $233 |
| ● 2009 - dealers average per day - $90 - $100 | |||||||
| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| Feb 2008 | $97 | $53 | $70 | $152 | $112 | $106 | $87 |
| Nov 2007 | $73 | $67 | $53 | $58 | $62 | $54 | $59 |
| ● 2008 - dealers average per day - $72 | |||||||
| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| Oct 2009 | $85 | $75 | $68 | $82 | $85 | $106 | $110 |
| Aug 2009 | $69 | $78 | $70 | $90 | $96 | $87 | $82 |
| Nov 2008 | $82 | $98 | $94 | $73 | $95 | $109 | $101 |
| ● 2007 - dealers average for the year - $29,000 |
| ● 2008 - the floormen's pay per day - $205 |
| ● 2008 - the dealers average per day - $65 |
| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| Oct 2009 | $58 | $53 | $81 | $82 | $78 | $58 | $68 |
| Aug 2009 | $50 | $56 | $58 | $55 | $59 | $49 | $64 |
| ● 2009 - the dealers average per day - $56 | |||||||
| ● 2008 - the dealers average per day - $75 | |||||||
| ● 2006 - the dealers average per day - $95 | |||||||
| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| May 2007 | $271 | $273 | $267 | $303 | $520 | $390 | $240 |
| April 2007 | $339 | $401 | $485 | $380 | $330 | $399 | $270 |
| March 2007 | $179 | $197 | $307 | $351 | $355 | $381 | $300 |
| Jan 2007 | $517 | $364 | $218 | $313 | $444 | $453 | $330 |
| Dec 2006 | $218 | $286 | $284 | $272 | $337 | $468 | $334 |
| Nov 2006 | $277 | $213 | $223 | $258 | $379 | $338 | $327 |
| Oct 2006 | $250 | $261 | $265 | $277 | $218 | $341 | $317 |
| Sept 2006 | $296 | $601 | $1,291 | $744 | $254 | $344 | $354 |
| Aug 2006 | $304 | $298 | $191 | $298 | $322 | $365 | $366 |
| July 2006 | $377 | $244 | $179 | $193 | $414 | $366 | $262 |
| June 2006 | $177 | $305 | $558 | $286 | $313 | $334 | $294 |
| March 1999 | $120 | $140 | $115 | $120 | $143 | $190 | $188 |
| ● 2007 - Superbowl Weekend the dealers made $351, $582 and $461 respectively | |||||||
| ● 2006 - the best 3 day stretch in Oct. was $600, $1,300, and $700 respectively | |||||||
| ● 2006 - New Year's Eve dealers made - $590 | |||||||
| ● 2003 - dealers average for the year - $77,000 | |||||||
| ● 2002 - dealers average for the year - $65,000 | |||||||
| ● 2007 - The floorman get paid $135 per day & boxmen get paid $124 per day |
| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| Oct 2006 | $90 | $91 | $160 | $95 | $130 | $105 | $101 |
| Sept 2006 | $99 | $79 | $83 | $100 | $120 | $85 | $95 |
| Feb 2004 | $88 | $56 | $71 | $66 | $84 | $106 | $84 |
| ● 2007 - dealers average for the year - $30,000 | |||||||
| ● 2006 - dealers average per day - $90 | |||||||
| ● 2009 - dealers average per day - $72 |
| ● 2008 - dealers average per day - $66 - $75 |
| ● 2008 - the dealers were on a 14 day split |
| ● 2007 - floormen got paid $127 per shift |
| ● 2006 - dealers average per day - $66 |
| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| Aug 2009 | $62 | $64 | $58 | $61 | $57 | $77 | $70 |
| May 2009 | $70 | $91 | $92 | $105 | $121 | $89 | $76 |
| Nov 2008 | $64 | $100 | $87 | $139 | $72 | $71 | $54 |
| Sept 2008 | $75 | $82 | $62 | $63 | $60 | $79 | $67 |
| Feb 2008 | $59 | $62 | $61 | $53 | $51 | $59 | $71 |
| April 2007 | $94 | $113 | $91 | $76 | $96 | $116 | $97 |
| Feb 2007 | $140 | $104 | $84 | $113 | $93 | $100 | $93 |
| Jan 2007 | $92 | $103 | $110 | $135 | $112 | $88 | $118 |
| Nov 2006 | $70 | $68 | $96 | $92 | $119 | $84 | $68 |
| Oct 2006 | $60 | $63 | $64 | $93 | $92 | $89 | $63 |
| Aug 2006 | $152 | $70 | $84 | $88 | $84 | $98 | $117 |
| June 2006 | $68 | $71 | $60 | $80 | $101 | $106 | $64 |
| Feb 2004 | $75 | $100 | $84 | $98 | $75 | $88 | $91 |
| ● 2007 - Circus Circus was one of the last casinos pay the dealers on a shift-to-shift basis. On day shift the dealers made $34,000 and on graveyard they made $40,000 | |||||||
| ● 2003 - dealers average for the year - $34,500 | |||||||
| ● 2003 - New Year's Eve the dealers made - $108 | |||||||