About UsDefinitionsMiscellaneousDealersPlayersHome
I need a good Baccarat layout without a casino logo on it. That will cost me $175; so I need to hold a fundraiser. Please donate to help me reach this goal. Thank you!

dealer dealers tip tips toke tokes floormen boxmen floorman boxman wages pay how much does make casino salary salaries Las Vegas party pit blackjack daily average Santa Fe Station Silverton South Point Stratosphere Sunset Station Treasure Island Tropicana Tuscany Venetian Wynn

DiscountGolfWorld
free coupons
Share/Bookmark
line

Dealer's Tips

Date Mon Tues Wed Thurs Fri Sat Sun
May 2012 $107 $67 $85 $104 $98 $162 $89
April 2012 $108 $70 $77 $133 $97 $147 $118
March 2012 $126 $115 $117 $160 $240 $260 $152
October 2009 $86 $103 $82 $97 $112 $102 $85
November 2007 $127 $108 $113 $124 $138 $178 $123
February 2007 $186 $153 $133 $181 $196 $200 $204
January 2004 $128 $101 $160 $158 $173 $221 $202
March 1999 $68 $51 $48 $55 $61 $64 $78
               
●   2012 - Average per day - $100
Date Mon Tues Wed Thurs Fri Sat Sun
Jan 2007 $87 $81 $88 $92 $101 $125 $90
March 1999 $150 $130 $137 $134 $142 $105 $151
               
●   2007 - Average per day - $100
Date Mon Tues Wed Thurs Fri Sat Sun
March 2007 $119 $115 $126 $118 $108 $129 $109
Dec 2006 $92 $104 $103 $105 $105 $118 $219
Aug 2006 $170 $98 $95 $125 $103 $145 $110
               
●   2008 - They pay their floormen and dual rates the same amount
Date Mon Tues Wed Thurs Fri Sat Sun
May 2009 $102 $89 $103 $115 $124 $144 $127
Nov 2008 $146 $178 $151 $135 $146 $137 $120
Oct 2008 $103 $105 $100 $116 $121 $130 $116
Sept 2008 $125 $89 $88 $103 $111 $104 $92
Aug 2008 $146 $152 $111 $97 $84 $99 $102
Nov 2007 $126 $108 $119 $102 $121 $131 $135
May 2007 $113 $114 $122 $143 $147 $148 $133
April 2007 $111 $95 $116 $115 $143 $109 $152
March 2007 $192 $159 $135 $175 $156 $153 $145
Jan 2007 $147 $146 $130 $142 $140 $180 $216
Dec 2006 $151 $131 $145 $156 $182 $196 $180
Nov 2006 $155 $102 $103 $125 $131 $136 $126
Oct 2006 $122 $156 $108 $150 $106 $123 $116
               
●   2006 - New Years Eve - $216
Date Mon Tues Wed Thurs Fri Sat Sun
Nov 2008 $82 $63 $67 $52 $68 $79 $85
Oct 2008 $64 $65 $45 $53 $99 $68 $65
Aug 2008 $62 $46 $47 $52 $69 $64 $54
Feb 2007 $62 $55 $71 $73 $88 $130 $123
Dec 2006 $85 $60 $50 $60 $71 $63 $53
Sept 2006 $62 $61 $52 $51 $68 $70 $61
Aug 2006 $65 $72 $49 $73 $62 $70 $68
Feb 2004 $56 $50 $60 $66 $72 $85 $74
Date Mon Tues Wed Thurs Fri Sat Sun
Oct 2008 $123 $128 $118 $185 $91 $115 $114
Sept 2008 $105 $90 $108 $78 $141 $114 $98
Aug 2008 $136 $119 $127 $78 $108 $109 $99
Feb 2008 $171 $179 $137 $131 $133 $152 $151
Nov 2007 $116 $129 $125 $148 $137 $153 $160
May 2007 $198 $164 $137 $142 $168 $171 $164
April 2007 $146 $150 $139 $156 $173 $185 $144
Feb 2007 $127 $128 $101 $134 $141 $163 $157
July 2006 $138 $198 $210 $246 $221 $166 $158
Feb 2004 $158 $143 $100 $125 $150 $112 $113
               
●   2008 - Full-time and dual-rate floormen got paid per day - $160
●   2007 - Superbowl Weekend dealers made $193, $169 & $186 respectively
●   2006 - Average for the year - $54,000 
●   2006 - Average per day - $150
●   2008 - Average per day - $50 - $70
●   2007 - Average per day - $100
●   2006 - Average per day - $130
Date Mon Tues Wed Thurs Fri Sat Sun
Nov 2008 $124 $67 $86 $96 $75 $79 $79
Sept 2008 $74 $57 $96 $94 $90 $83 $43
Aug 2008 $55 $62 $50 $84 $113 $118 $107
Feb 2008 $118 $88 $138 $92 $107 $113 $96
Nov 2007 $57 $62 $53 $71 $68 $46 $51
May 2007 $84 $79 $103 $83 $96 $101 $161
April 2007 $69 $83 $73 $72 $105 $142 $178
Feb 2007 $130 $75 $100 $94 $210 $175 $213
Jan 2007 $105 $103 $80 $146 $153 $155 $136
Dec 2006 $111 $77 $79 $73 $124 $92 $134
Oct 2006 $115 $74 $73 $89 $122 $166 $141
July 2006 $53 $70 $128 $276 $65 $132 $144
               
●   2009 - Average per day - $50 - $60
●   2008 - Labor Day - $49
●   2007 - Superbowl Weekend - $210, $175 & $213 respectively
●   2007 - Average for the year - $41,000
Date Mon Tues Wed Thurs Fri Sat Sun
March 2007 $182 $206 $193 $240 $247 $254 $186
Sept 2006 $189 $155 $139 $159 $196 $215 $221
July 2006 $690 $195 $162 $165 $325 $277 $342
               
●   2008 - Average per day - $185
●   2008 - Floormen got paid per day - $255
●   2007 - Average per day - $210
●   2007 - Floormen got paid per day - $244
●   2007 - When the Palazzo opened the dealers are forced to splt their tips with the dealers at the Venetian. Because of this the dealers at the Venetian have suffered a 25% drop in their tokes due to the split
●   2003 - Average for the year - $65,000
Date Mon Tues Wed Thurs Fri Sat Sun
Oct 2009 $211 $165 $149 $182 $294 $220 $225
Aug 2009 $144 $163 $155 $174 $259 $499 $212
Oct 2008 $217 $180 $172 $236 $284 $250 $382
Sept 2008 $309 $312 $236 $249 $248 $277 $261
March 2007 $295 $293 $198 $249 $342 $256 $306
Sept 2006 $269 $227 $187 $277 $486 $321 $224
June 2006 $264 $220 $321 $230 $263 $255 $263
               
●   2010 - dealers at the Wynn and Encore have the same toke sharing policy
●   2008 - Average per day - $254
●   2006 - See Tip Controversy