


| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| Nov 2008 | $135 | $133 | $110 | $92 | $97 | $176 | $121 |
| Oct 2008 | $144 | $118 | $110 | $101 | $110 | $88 | $104 |
| Sept 2008 | $124 | $119 | $100 | $91 | $90 | $150 | $121 |
| March 2007 | $136 | $148 | $153 | $122 | $136 | $190 | $123 |
| Dec 2006 | $92 | $86 | $74 | $93 | $121 | $126 | $122 |
| Nov 2006 | $119 | $89 | $153 | $198 | $172 | $163 | $146 |
| Sept 2006 | $115 | $87 | $65 | $83 | $114 | $143 | $132 |
| Aug 2006 | $92 | $86 | $96 | $109 | $98 | $150 | $130 |
| July 2006 | $132 | $91 | $81 | $100 | $87 | $127 | $137 |
| ● 2003 - Average for the year - $42,300 | |||||||
| ● 2008 - Average per day - $72 |
| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| July 2006 | $118 | $105 | $91 | $102 | $126 | $133 | $129 |
| Feb 2004 | $251 | $326 | $194 | $177 | $166 | $168 | $149 |
| Jan 2004 | $145 | $131 | $132 | $162 | $137 | $132 | $104 |
| ● 2008 - Average per day - $110 | |||||||
| ● 2006 - Average per day - $135 | |||||||
| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| Nov 2007 | $99 | $101 | $141 | $77 | $72 | $126 | $163 |
| June 2003 | $80 | $56 | $48 | $64 | $88 | $104 | $80 |
| ● 2006 - Floormen got paid per shift - $150 | |||||||
| ● 2003 - New Year's Eve - $104 | |||||||
| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| July 2006 | $119 | $106 | $131 | $96 | $93 | $104 | $134 |
| ● 2007 - Floorman got paid per day - $199 | |||||||
| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| May 2007 | $83 | $89 | $92 | $78 | $81 | $113 | $90 |
| Oct 2006 | $98 | $79 | $86 | $108 | $102 | $106 | $99 |
| July 2006 | $67 | $98 | $69 | $130 | $120 | $92 | $68 |
| June 2006 | $96 | $94 | $111 | $122 | $113 | $117 | $62 |
| Jan 2004 | $72 | $56 | $73 | $101 | $96 | $136 | $103 |
| June 2003 | $91 | $83 | $107 | $90 | $86 | $115 | $110 |
| ● 2006 - Average per day - $80 | |||||||
| ● 2003 - Average for the year - $40,000 | |||||||
| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| Sept 2008 | $146 | $132 | $150 | $142 | $212 | $242 | $180 |
| Feb 2008 | $197 | $120 | $135 | $169 | $189 | $231 | $163 |
| ● 2009 - Average per day - $140 | |||||||
| ● 2008 - Floormen got paid per day - $255 | |||||||
| ● 2008 - Average per day - $173 | |||||||
| ● 2007 - When Palazzo opened Dec. 28 the floormens starting pay per day - $244 | |||||||
| ● 2007 - When the Palazzo opened the dealers were forced to splt their tips with the dealers at the Venetian. Because of this the dealers at the Venetian have suffered a 25% drop in their tokes | |||||||
| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| June 2003 | $233 | $148 | $135 | $128 | $178 | $224 | $189 |
| ● 2009 - Floormen got paid per day - $218 | |||||||
| ● 2007 - Superbowl Weekend dealers made $500, $500 and $400 respectively | |||||||
| ● 2007 - Female dealers at the Playboy Club would get paid $75 extra on top of their tips | |||||||
| ● 2007 - Floormen got paid per day - $210 | |||||||
| ● 2006 - Average for the year - $75,000 | |||||||
| ● 2004 - Superbowl Eve - $505 | |||||||
| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| Nov 2007 | $167 | $152 | $138 | $169 | $210 | $223 | $214 |
| Jan 2007 | $203 | $1079 | $370 | $176 | $199 | $225 | $204 |
| Oct 2006 | $144 | $123 | $157 | $216 | $272 | $239 | $182 |
| Sept 2006 | $186 | $172 | $105 | $137 | $163 | $220 | $194 |
| Aug 2006 | $240 | $175 | $120 | $127 | $267 | $277 | $213 |
| June 2003 | $222 | $189 | $231 | $132 | $196 | $211 | $212 |
| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| Oct 2009 | $94 | $89 | $122 | $130 | $177 | $147 | $149 |
| Aug 2009 | $108 | $87 | $99 | $132 | $173 | $170 | $134 |
| Nov 2008 | $120 | $141 | $132 | $183 | $188 | $179 | $150 |
| Oct 2008 | $131 | $102 | $92 | $95 | $151 | $131 | $126 |
| Sept 2008 | $132 | $114 | $100 | $139 | $179 | $191 | $156 |
| Aug 2008 | $110 | $98 | $101 | $121 | $129 | $128 | $118 |
| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| March 1999 | $104 | $88 | $82 | $93 | $132 | $105 | $115 |
| ● 2007 - Average per day - $53 | |||||||
| ● 2006 - Average per day - $10 |
| ● 2006 - Labor Day - $8 |
| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| May 2009 | $263 | $212 | $151 | $191 | $154 | $231 | $171 |
| May 2007 | $198 | $205 | $313 | $490 | $313 | $287 | $237 |
| April 2007 | $233 | $240 | $199 | $200 | $162 | $267 | $235 |
| Feb 2007 | $244 | $190 | $212 | $252 | $314 | $214 | $268 |
| Dec 2006 | $144 | $131 | $141 | $555 | $341 | $202 | $206 |
| Nov 2006 | $192 | $203 | $247 | $206 | $248 | $163 | $192 |
| Aug 2006 | $221 | $176 | $206 | $286 | $215 | $250 | $191 |
| ● 2009 - In April the dealers average per day - $178 | |||||||
| ● 2008 - Floormen got paid per day - $170 | |||||||
| ● 2006 - Average per day - $160 | |||||||
| ● 2006 - New Year's Eve - $409 | |||||||
| ● 2006 - Floormen got paid per day - $175 | |||||||
| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| May 2009 | $144 | $127 | $128 | $124 | $111 | $130 | $162 |
| May 2007 | $263 | $177 | $162 | $289 | $293 | $332 | $328 |
| March 2007 | $141 | $143 | $271 | $1,063 | $268 | $301 | $274 |
| Nov 2006 | $213 | $154 | $158 | $220 | $255 | $276 | $295 |
| Oct 2006 | $252 | $231 | $129 | $109 | $198 | $221 | $212 |
| Feb 2004 | $363 | $224 | $275 | $339 | $237 | $248 | $271 |
| ● 2007 - The most money dealers have made so far in one day - $1,063 | |||||||
| ● 2006 - Average for the year - $70,000 | |||||||
| ● 2006 - Dual rate floormen got paid per day - $185 | |||||||
| ● 2004 - Super Bowl Eve - $463 | |||||||
| ● 2003 - Average for the year - $62,000 | |||||||
| Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| Feb 2007 | $75 | $70 | $83 | $87 | $120 | $304 | $93 |
| ● 2006 - Average per day - $80 | |||||||
| ● 2006 - Dealers were on a 7-day split | |||||||