About UsDefinitionsMiscellaneousDealersPlayersHome
I need a good Baccarat layout without a casino logo on it. That will cost me $175; so I need to hold a fundraiser. Please donate to help me reach this goal. Thank you!

dealer dealers tip tips toke tokes floormen boxmen floorman boxman wages pay how much does make casino salary salaries Las Vegas party pit blackjack daily average Green Valley Ranch Hard Rock Harrah's Las Vegas Hotel and Casino Hooters Horseshoe Imperial Palace Lady Luck Las Vegas Club Luxor M Mandalay Bay MGM Mirage

EuroCave Premiere Cellars only at Wine Enthusiast
307728_Coupon Savings - 160x600
Share/Bookmark
line
Date Mon Tues Wed Thurs Fri Sat Sun
Oct 2009 $125 $110 $106 $114 $144 $157 $139
Aug 2009 $135 $103 $109 $124 $152 $149 $147
Oct 2008 $109 $129 $112 $133 $147 $127 $132
Feb 2008 $167 $175 $163 $186 $257 $248 $225
Nov 2007 $134 $109 $104 $123 $186 $174 $180
July 2006 $121 $179 $134 $149 $163 $161 $151
June 2003 $190 $130 $128 $175 $211 $224 $1,563
               
●   2003 - Average for the year - $61,400
●   2003 - New Year's Eve - $326

Dealer's Tips

Date Mon Tues Wed Thurs Fri Sat Sun
Nov 2008 $156 $120 $178 $165 $144 $207 $168
Oct 2008 $243 $103 $120 $159 $183 $140 $141
               
●   2006 - Average per day - $200
Date Mon Tues Wed Thurs Fri Sat Sun
Oct 2008 $221 $160 $142 $174 $255 $268 $204
Aug 2008 $126 $138 $176 $372 $370 $351 $275
Feb 2008 $285 $153 $284 $178 $226 $252 $264
Nov 2007 $175 $154 $111 $128 $318 $249 $144
Jan 2007 $188 $286 $237 $229 $245 $235 $274
Dec 2006 $187 $163 $84 $179 $234 $289 $504
Aug 2006 $156 $137 $211 $181 $229 $267 $277
June 2006 $210 $136 $155 $222 $230 $216 $288
Jan 2004 $262 $482 $492 $515 $332 $205 $251
March 1999 $77 $86 $75 $82 $164 $176 $112
Date Mon Tues Wed Thurs Fri Sat Sun
May 2009 $89 $98 $78 $161 $135 $80 $85
Feb 2008 $108 $131 $115 $140 $156 $196 $177
March 2007 $177 $121 $165 $261 $197 $168 $197
Dec 2006 $198 $148 $206 $281 $336 $325 $184
Nov 2006 $111 $112 $127 $143 $231 $267 $287
Oct 2006 $120 $199 $187 $233 $158 $141 $133
June 2006 $153 $196 $74 $102 $211 $321 $225
Feb 2004 $116 $141 $134 $108 $111 $136 $160
June 2003 $133 $129 $110 $201 $165 $178 $138
               
●   2006 - Average per day - $177
●   2003 - New Year's Eve - $190
●   2003 - Average for the year - $41,000
●   2006 - Dealers were on a 7 day split
●   2006 - Regular dealers average per day - $120
●   2006 - Hooters girls average per day - $176
Date Mon Tues Wed Thurs Fri Sat Sun
March 1999 $121 $180 $120 $222 $282 $264 201
               
●   2008 - Average per day - $50
●   2006 - Average per day - $60 - $70
Date Mon Tues Wed Thurs Fri Sat Sun
June 2003 $78 $48 $55 $66 $78 $88 $105
Date Mon Tues Wed Thurs Fri Sat Sun
June 2003 $80 $81 $68 $90 $80 $76 $82
Date Mon Tues Wed Thurs Fri Sat Sun
May 2009 $55 $30 $43 $62 $61 $66 $58
Sept 2008 $46 $58 $52 $64 $68 $70 $72
               
●   2008 - Average per day - $40 - $50
●   2006 - Average per day - $50
Date Mon Tues Wed Thurs Fri Sat Sun
Feb 2008 $126 $107 $112 $171 $216 $181 $203
May 2007 $115 $97 $90 $85 $93 $83 $95
March 1999 $90 $70 $67 $72 $63 $91 $88
               
●   2008 - Average per day - $105
Date Mon Tues Wed Thurs Fri Sat Sun
Oct 2009 $147 $138 $103 $127 $121 $155 $107
Aug 2009 $117 $95 $109 $144 $128 $136 $113
May 2009 $154 $136 $174 $143 $154 $137 $195
Date Mon Tues Wed Thurs Fri Sat Sun
Nov 2007 $225 $207 $217 $263 $224 $197 $156
May 2007 $187 $176 $151 $307 $364 $331 $290
March 2007 $179 $187 $223 $403 $415 $361 $207
Dec 2006 $127 $165 $146 $202 $239 $235 $260
Nov 2006 $160 $140 $189 $230 $252 $240 $184
Oct 2006 $175 $367 $312 $432 $239 $316 $290
July 2006 $244 $292 $155 $196 $231 $290 $204
               
●   2012 - Highest toke day during March Madness - $1,400
●   2007 - Starting pay for floormen per day - $220
●   2006 - Average for the year - $80,000
●   2006 - Average per day - $242
●   2004 - Super Bowl Eve - $492
●   2002 - Average for the year - $56,000
Date Mon Tues Wed Thurs Fri Sat Sun
Oct 2009 $139 $111 $126 $146 $236 $196 $131
Aug 2009 $135 $136 $129 $136 $162 $192 $216
May 2009 $160 $149 $165 $227 $177 $209 $216
Nov 2008 $212 $160 $211 $210 $261 $353 $253
Oct 2008 $149 $119 $130 $136 $212 $175 $184
Aug 2008 $200 $232 $131 $128 $169 $191 $196
May 2007 $181 $223 $155 $179 $230 $222 $204
April 2007 $139 $184 $167 $203 $208 $202 $204
Feb 2007 $361 $351 $147 $165 $178 $226 $216
Nov 2006 $135 $145 $175 $200 $273 $344 $379
Sept 2006 $189 $171 $145 $151 $211 $264 $241
Aug 2006 $213 $215 $146 $171 $178 $202 $188
               
●   2008 - For three months in the summer dealers averaged per day - $194
●   2007 - In November dealers average per day - $200
●   2007 - Superbowl Weekend dealers made $361, $431 & $363 respectively
●   2006 - Average per day - $192
●   2006 - In October dealers average per day - $221
●   2006 - In June dealers average per day - $174
●   2004 - Super Bowl Eve - $445
●   2003 - Average for the year - $61,800
●   2002 - Average for the year - $58,000
Date Mon Tues Wed Thurs Fri Sat Sun
Sept 2008 $448 $118 $132 $130 $194 $144 $136
Nov 2007 $123 $116 $152 $337 $448 $308 $160
May 2007 $181 $186 $225 $224 $213 $229 $233
April 2007 $145 $100 $122 $203 $169 $169 $161
Feb 2007 $229 $174 $196 $258 $353 $459 $363
Jan 2007 $409 $192 $202 $233 $273 $427 $321
Dec 2006 $133 $263 $122 $145 $286 $354 $419
Nov 2006 $139 $123 $162 $228 $295 $282 $204
Sept 2006 $186 $186 $235 $220 $207 $243 $304
Aug 2006 $159 $178 $156 $167 $176 $218 $178
Feb 2004 $288 $159 $124 $170 $216 $186 $203
June 2003 $98 $109 $120 $154 $229 $240 $232
March 1999 $143 $110 $148 $152 $234 $206 $128
               
●   2007 - Superbowl Weekend dealers made $353, $459 and $353 respectively
●   2007 - Average for the year - $66,500
●   2006 - New Year's Eve - $321
●   2006 - Average for the year - $67,000
●   2004 - Super Bowl Eve - $556
●   2003 - New Year's Eve - $310
●   2003 - Average for the year - $61,500
●   2002 - Average for the year - $55,000