About UsDefinitionsMiscellaneousDealersPlayersHome
I need a good Baccarat layout without a casino logo on it. That will cost me $175; so I need to hold a fundraiser. Please donate to help me reach this goal. Thank you!

dealer dealers tip tips toke tokes floormen boxmen floorman boxman wages pay how much does make casino salary salaries Las Vegas party pit blackjack daily average Club Fortune El Cortez Encore Excalibur Fiesta Henderson Rancho Fitzgeralds Flamingo Four Queens Gold Coast Gold Strike Golden Nugget

DiscountGolfWorld
Share/Bookmark
line

Dealer's Tips

●   2008 - Average per day - $50
●   2006 - Average per day - $45
●   2012 - Highest toke day during March Madness - $1,100
Date Mon Tues Wed Thurs Fri Sat Sun
Sept 2006 $21 $19 $17 $23 $29 $37 $32
Jan 2004 $26 $22 $20 $27 $41 $31 $24
Date Mon Tues Wed Thurs Fri Sat Sun
Aug 2009 $185 $190 $151 $202 $331 $383 $485
               
●   2009 - When the Encore opened the dealers were put on a 7 day split
●   2009 - The dealers at the Wynn and Encore have the same toke sharing policy
●   2006 - See Tip Controversy
Date Mon Tues Wed Thurs Fri Sat Sun
April 2007 $68 $81 $71 $97 $104 $119 $101
Feb 2007 $86 $87 $96 $101 $130 $108 $101
Aug 2006 $77 $62 $61 $78 $92 $102 $99
June 2006 $78 $70 $70 $84 $88 $97 $105
Feb 2004 $98 $78 $76 $58 $76 $118 $99
Jan 2004 $93 $89 $92 $91 $99 $113 $108
               
●   2007 - Dual rate floormen got paid per day - $190
●   2007 - Superbowl Day - $140
●   2003 - Average for the year - $37,000
Date Mon Tues Wed Thurs Fri Sat Sun
March 2007 $67 $60 $56 $73 $89 $70 $87
               
●   2008 - Average per day - $90
Date Mon Tues Wed Thurs Fri Sat Sun
Jan 2004 $36 $57 $30 $49 $57 $64 $59
               
●   2007 - Floormen got paid $18.27 per hour
Date Mon Tues Wed Thurs Fri Sat Sun
Feb 2004 $226 $124 $92 $91 $97 $60 $72
               
●   2007 - Dealers were on a 14 day split
●   2007 - Average per day - $100
●   2006 - Average per day - $74 - $80
●   2003 - New Year's Eve - $137
Date Mon Tues Wed Thurs Fri Sat Sun
May 2009 $128 $129 $108 $107 $141 $131 $128
Nov 2008 $167 $159 $126 $132 $155 $170 $176
March 2007 $111 $116 $123 $182 $211 $182 $162
Jan 2007 $155 $164 $110 $144 $128 $154 $99
Oct 2006 $126 $122 $123 $158 $164 $138 $148
July 2006 $156 $144 $130 $134 $117 $107 $116
June 2006 $98 $131 $81 $105 $126 $112 $109
Jan 2004 $140 $148 $170 $150 $189 $252 $131
               
●   2009 - Average per day - $80 - $90
●   2007 - Average per day - $125
●   2007 - Superbowl Weekend dealers made $209, $251 & $198 respectively
●   2006 - Dual rate floormen got paid per day - $175
●   2006 - Floormen got paid per day - $205
●   2006 - New Year's Eve - $233
●   2003 - Average for the year - $48,500
Date Mon Tues Wed Thurs Fri Sat Sun
Oct 2009 $72 $53 $55 $58 $57 $96 $93
Aug 2009 $48 $62 $43 $56 $73 $95 $55
May 2009 $75 $79 $54 $63 $57 $80 $63
June 2003 $64 $54 $52 $71 $92 $72 $86
               
●   2008 - Average per day - $60
●   2006 - Average per day - $85
Date Mon Tues Wed Thurs Fri Sat Sun
May 2009 $71 $58 $76 $53 $76 $60 $69
April 2007 $79 $73 $89 $96 $107 $90 $89
               
●   2006 - Floorman got paid per day - $195
●   2004 - Average for the year - $30,000
●   2004 - Average per day - $80
Date Mon Tues Wed Thurs Fri Sat Sun
Feb 2004 $44 $26 $22 $28 $31 $40 $29
Date Mon Tues Wed Thurs Fri Sat Sun
April 2012 $104 $96 $112 $116 $142 $161 $140
March 2012 $146 $155 $183 $196 $206 $264 $213
Jan 2010 $111 $110 $125 $132 $140 $139 $156
Dec 2009 $183 $224 $208 $192 $205 $198 $165
Nov 2009 $101 $123 $104 $114 $208 $180 $201
Oct 2009 $102 $105 $121 $145 $215 $208 $179
Sept 2009 $91 $148 $88 $110 $140 $135 $126
Aug 2009 $127 $121 $90 $73 $102 $132 $105
July 2009 $99 $93 $94 $103 $102 $117 $94
June 2009 $92 $88 $97 $121 $123 $113 $111
May 2009 $170 $114 $138 $120 $142 $138 $122
April 2009 $106 $102 $81 $136 $129 $95 $85
March 2009 $139 $128 $103 $102 $131 $169 $145
Feb 2009 $124 $110 $139 $168 $209 $234 $172
Jan 2009 $90 $95 $88 $102 $204 $217 $157
Dec 2008 $211 $156 $173 $220 $246 $201 $326
Nov 2008 $96 $100 $114 $105 $125 $139 $120
Oct 2008 $135 $123 $151 $175 $272 $263 $241
Sept 2008 $109 $92 $94 $137 $192 $200 $216
Aug 2008 $78 $107 $125 $138 $222 $263 $155
July 2008 $155 $103 $111 $157 $137 $140 $139
June 2008 $143 $126 $114 $124 $181 $178 $170
May 2008 $151 $165 $198 $148 $167 $164 $136
April 2008 $153 $128 $118 $130 $138 $157 $131
March 2008 $162 $134 $151 $184 $186 $208 $216
Feb 2008 $255 $210 $186 $143 $152 $154 $149
Jan 2008 $136 $129 $118 $122 $194 $158 $169
Dec 2007 $158 $190 $193 $198 $201 $223 $160
Nov 2007 $226 $173 $130 $138 $157 $163 $166
Oct 2007 $146 $139 $118 $129 $148 $153 $163
Sept 2007 $89 $87 $118 $142 $163 $214 $179
Aug 2007 $130 $105 $106 $137 $153 $140 $116
July 2007 $133 $111 $124 $152 $133 $158 $150
June 2007 $123 $136 $98 $137 $171 $190 $167
May 2007 $140 $128 $135 $150 $229 $248 $171
April 2007 $128 $112 $93 $123 $148 $152 $126
March 2007 $195 $163 $155 $212 $200 $208 $147
Feb 2007 $217 $158 $145 $128 $193 $211 $150
Jan 2007 $149 $120 $114 $182 $231 $245 $217
Dec 2006 $166 $174 $201 $216 $225 $242 $255
Oct 2006 $121 $94 $191 $189 $188 $236 $189
Jan 2004 $127 $102 $92 $94 $116 $224 $176
               
●   2010 - New Year's Day - $214
●   2009 - New Year's Eve - $245
●   2009 - Floormen got paid per day - $178
●   2009 - Superbowl Day - $284
●   2009 - New Year's Day - $218
●   2008 - New Year's Eve - $263
●   2008 - Superbowl Day - $289
●   2008 - New Year's Day - $217
●   2007 - Average for the year - $52,000
●   2007 - Superbowl Day - $326
●   2007 - New Year's Eve - $235